CH.V.R.V.PRASAD SGT, MPPS(STC), PONNEKALLU, TADIKONDA MANDAL, GUNTUR-Dist.

Website http://prasadinfosys.yolasite.com/ Designed by Mr.CH.VRV.PRASAD, Contact:9985956623

D.A (6.848%) Ready Reckoner Download
 

PRASAD INFOSYS
NEW DA TABLE
as per GOMS NO: 248 / Dt: 7 - 7 -2010
Raised DA from 9.416 % to 16.264 % Announced DA (6.848%)
PF A/c (Amount) Credited from January-2010 to June-2010
Cash Payment from July-2010

 

Pay

 

New DA Old DA DA Diff No.of Months Adj. in P.F A/c Credit to P.F A/c Pay New DA Old DA DA Diff No.of Months Adj. in P.F A/c Credit to P.F A/c
16.264% 9.416% 6.848% 16.264% 9.416% 6.848%
6700 1090 631 459 6 2754 20680 3363 1947 1416 6 8496
6900 1122 650 472 6 2832 21250 3456 2001 1455 6 8730
7100 1155 669 486 6 2916 21820 3549 2055 1494 6 8964
7300 1187 687 500 6 3000 22430 3648 2112 1536 6 9216
7520 1223 708 515 6 3090 23040 3747 2169 1578 6 9468
7740 1259 729 530 6 3180 23650 3846 2227 1619 6 9714
7960 1295 750 545 6 3270 24300 3952 2288 1664 6 9984
8200 1334 772 562 6 3372 24950 4058 2349 1709 6 10254
8440 1373 795 578 6 3468 25600 4164 2410 1754 6 10524
8680 1412 817 595 6 3570 26300 4277 2476 1801 6 10806
8940 1454 842 612 6 3672 27000 4391 2542 1849 6 11094
9200 1496 866 630 6 3780 27700 4505 2608 1897 6 11382
9460 1539 891 648 6 3888 28450 4627 2679 1948 6 11688
9740 1584 917 667 6 4002 29200 4749 2749 2000 6 12000
10020 1630 943 687 6 4122 29950 4871 2820 2051 6 12306
10300 1675 970 705 6 4230 30750 5001 2895 2106 6 12636
10600 1724 998 726 6 4356 31550 5131 2971 2160 6 12960
10900 1773 1026 747 6 4482 32350 5261 3046 2215 6 13290
11200 1822 1055 767 6 4602 33200 5400 3126 2274 6 13644
11530 1875 1086 789 6 4734 34050 5538 3206 2332 6 13992
11860 1929 1117 812 6 4872 34900 5676 3286 2390 6 14340
12190 1983 1148 835 6 5010 35800 5823 3371 2452 6 14712
12550 2041 1182 859 6 5154 36700 5969 3456 2513 6 15078
12910 2100 1216 884 6 5304 37600 6115 3540 2575 6 15450
13270 2158 1250 908 6 5448 38570 6273 3632 2641 6 15846
13660 2222 1286 936 6 5616 39540 6431 3723 2708 6 16248
14050 2285 1323 962 6 5772 40510 6589 3814 2775 6 16650
14440 2349 1360 989 6 5934 41550 6758 3912 2846 6 17076
14860 2417 1399 1018 6 6108 42590 6927 4010 2917 6 17502
15280 2485 1439 1046 6 6276 43630 7096 4108 2988 6 17928
15700 2553 1478 1075 6 6450 44740 7277 4213 3064 6 18384
16150 2627 1521 1106 6 6636 45850 7457 4317 3140 6 18840
16600 2700 1563 1137 6 6822 46960 7638 4422 3216 6 19296
17050 2773 1605 1168 6 7008 48160 7833 4535 3298 6 19788
17540 2853 1652 1201 6 7206 49360 8028 4648 3380 6 20280
18030 2932 1698 1234 6 7404 50560 8223 4761 3462 6 20772
18520 3012 1744 1268 6 7608 51760 8418 4874 3544 6 21264
19050 3098 1794 1304 6 7824 53060 8630 4996 3634 6 21804
19580 3184 1844 1340 6 8040 54360 8841 5119 3722 6 22332
20110 3271 1894 1377 6 8262 55660 9053 5241 3812 6 22872
PRASAD INFOSYS
Visit:
http://prasadinfosys.yolasite.com
  Prepared By   cell: 9985956623
CH.V.R.V.PRASAD
Ponnekallu,Tadikonda (Mandal),
Guntur-Dist.
 
free templates
Make a Free Website with Yola.