G.O.Ms.No. 231, Dated: 28/06/2010 - Public Services – Andhra Pradesh Government Life Insurance Scheme –Revision of Pay Scales with reference to Revised Pay Scales, 2010 for deduction of Andhra Pradesh Government Life Insurance Compulsory Premium(APGLI) – Download
Scheme for implementation with immediate effect as specified below:
Existing Slabs Rates | Revised Slab Rates |
Pay Slabs | Monthly Premium Rs. | Pay Slabs | Monthly Premium Rs. |
Pay upto Rs. 4825 | 150-00 | Pay from Rs. 6700 to Rs. 8440 | 250-00 |
Pay from Rs. 4826 to Rs. 6195 | 200-00 | Pay from Rs. 8441 to Rs. 10900 | 350-00 |
Pay from Rs. 6196 to Rs. 7770 | 250-00 | Pay from Rs. 10901 to Rs. 14860 | 450-00 |
Pay from Rs. 7771 to Rs.9775 | 350-00 | Pay from Rs. 14861 to Rs. 18030 | 600-00 |
Pay from Rs. 9776 to Rs. 12640 | 450-00 | Pay from Rs. 18031 to Rs. 25600 | 750-00 |
Pay from Rs. 12641 and above | 600-00 | Pay from Rs. 25601 and above | 1000-00 |
DSC-2008 COUNSELLING POSTPONED
Until further Orders vide pro Rc no.2008/Rc -3/08 dt 28.6.2010 of DSE,Hyd.